Get Familiar With Web Marketing Acronyms
Home >
Resources >
General Resources >
Traffic Generation
Internet marketing can seem to be a totally different world when you are new to it. You might be lost with a number of acronyms and abbreviations mentioned in internet marketing. Have you tried reading a web marketing article that talks of HTML or PPC or SEO – and you don’t have any idea what the heck are these?
“What’s the matter with internet marketing – it talks of language I can’t understand!” This may be your initial reaction when presented with loads of letters and acronyms that are simply out of this world. To avoid confusion and get you more familiar with internet marketing, here are some of the most commonly used acronyms and abbreviations used in internet marketing.
| Acronym/Abbreviation | Meaning |
| ASP | Refers to Application Service Provider or the company that provides software applications and other services pertaining to the internet. |
| CGI | Refers to Common Gateway Interface. This is the way where servers carry on information or data to and from application programs. |
| CPA | Refers to Cost Per Action. This is the amount or cost an advertiser pays for every visitor that visits his site in response to a particular ad. |
| CPC | Refers to Cost Per Click. The specific amount or cost that an advertiser pays for every click that his pormotional link gets. |
| CPS | Refers to Cost Per Sale. This amount is arrived at using a simple formula: Advertising Expenditure/actual sales = Cost Per Sale. |
| CR | Refers to Conversion Rate. This is the percentage of the site's visitors that completed a desired action or purchased the site's products and services. |
| CSS | Refers to cascading Style Sheets. This is used to determine how the elements of a web page are displayed. It is used instead of the page's HTML code. |
| CTR | Refers to Click Through Rate. It shows the percentage of site visitors who click on a link. |
| PPA | Refers to Pay Per Action. It is the amount paid for a particular action. |
| PPC | Refers to Pay Per Click. An advertising option where a particular amount is paid for every click a particular listing generates. |
| PPCSE | Refers to Pay Per Click Search Engine. This is a search engine composed of PPC listings. |
| ROI | Refers to Return on Investment. ROI refers to the profit made after the advertising and promotional costs has been substracted. ROI is the measure of how effective the marketing campaign has been in terms of the return profit. |
| SE | Refers to Search Engine.This is a database of pages on the internet. THis is used to search for soemthing in particular. |
| SEM | Refers to Search Engine Marketing. This is the promotional strategies used by websites to gain better ranking on the search engines and their search results. |
| SEO | Refers to Search Engine Optimization. This is the process of improving a site and its pages to rank well on the search results of major search engines. |
| SERP | Refers to Search Engine Results Page. This is the list of sites generated by the search engines whenever a search is performed |
These acronyms and abbreviations are what you will encounter all throughout the web marketing process. You may not be able to memorize all of these; however, it will help you understand web marketing more.
When you want to belong to the web marketing world, you must be familiar with these acronyms and abbreviations. On the other hand, when you want a good rank, get to know our Web Marketing Services or apply for a free Website Analysis.
|
|
How helpful was this information?
Thanks! Your feedback will help us improve our Resources Section.
|
|